Adding Decimals 1.
Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
In these questions, try subtracting decimals.
I am a year 7 student at Pt. England School in Auckland, New Zealand. My teacher this year is Mr Moran. I am in room 1.
Adding Decimals 1.
Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
Question | Working and answer |
0.5 + 0.4=0.9 | 0.5+ 0.4= |
0.6 + 0.3= | 0.6+ 0.3= 0.9 |
0.4 + 0.1= 0.5 | 0.4+ 0.1= 0.5 |
0.6 + 0.5=1.1 | 0.6+ 0.5= 1.1 |
2.3 + 1.2=3.5 | 2.3+ 1.2= 3.5 |
3.3 + 2.5 =5.9 | 3.3+ 2.5= 5.9 |
6.3 + 2.6= 9.9 | 6.3+ 2.6= 9.9 |
6.3 + 5.5=11.8 | 6.3+ 5.5= 11.8 |
14.6 + 3.7= 16.13 | 14.6+ 3.7= 16.13 |
7.8 + 5.6= 12.14 | 7.8+ 5.6= 12.14 |
4.3 + 5.6= | 4.3+ 5.6= 9.8 |
7.7 + 4.6 =11.13 | 7.7+ 4.6= 11.13 |
6.2 + 5.9 =11.11 | 6.2+ 5.9= 11.11 |
7.9 +2.7=9.16 | 7.9+ 2.7= 9.16 |
In these questions, try subtracting decimals.
Question | Working and answer |
0.8 -0.2 =0.6 | 8-2- = 6 |
0.4 - 0.1 =3 | 4-1= 3 |
1.6 - 0.3 =19 | 16-3= 19 |
2.6 - 0.2 = 2.7 | 29-2=27 |
4.9 - 1.7 = | 49-17=3.2 |
No comments:
Post a Comment